The table below shows a summary of the Sense of Sensors 10 Part guide on the different types of Thermocouples.
For assistance in choosing the proper sensor for your process, please contact us and our Temperature and Process Engineers                                        will be happy to assist you!
Thermocouple Type |
General Application Range for T/C Grade |
Notes |
B | 0 to 1700°C (32 to 3092°F) | These thermocouples are suited for use up to 1800°C. Type B thermocouples produce the same output at 0°C and 42°C, limiting their use below 50°C. Easily contaminated; requires protection. Do not insert in metal tubes. |
       C* | 0 to 2320°C (32 to 4208°F) | Tungsten 5% Rhenium vs. Tungsten 26% rhenium thermocouples, are suited for measurements in the 0°C to 2320°C range. This thermocouple is well-suited for vacuum furnaces at extremely high temperatures. It must never be used in the presence of oxygen at temperatures above 260°C. |
        E |  -200 to 900°C (-328 to 1652°F) | Chromel® vs. Constantan thermocouples can be used in either mildly oxidising or reducing atmospheres. It has the highest EMF output of all the common thermocouple types. Not subject to corrosion at cryogenic temperatures. |
 0 to 750°C (32 to 1382°F) | Iron vs. Constantan is particularly suited for use in reducing atmospheres. The iron leg tends to oxidise rapidly at temperatures above 538°C (1000°F). Large gauge wires inside protection tubes are recommended at higher temperatures. | |
 -200 to 1250°C (-328 to 2282°F) | Chromel® vs. Alumel® is particularly suited for use in oxidising atmospheres. It is a reliable and accurate thermocouple and the most commonly used wire calibration type. | |
 -270 to 1300°C (-450 to 2372°F) | Suitable for use at high temperatures, exceeding 1200°C, due to their stability and ability to resist high temperature oxidation. Designed to be an improved type K, it is becoming more popular. | |
 0 to 1450°C (32 to 2642°F) | Platinum 13% Rhodium vs. Platinum. Used up to 1450°C. Oxidising atmosphere recommended. Easily contaminated; requires protection. | |
 0 to 1450°C (32 to 2642°F) | Platinum 10% Rhodium vs. Platinum. Like type R, type S thermocouples are used up to 1450°C. In particular, type S is used as the standard of calibration for the melting point of gold (1064.43°C). Laboratory standard, highly reproducible. Easily contaminated; requires protection. | |
 -200 to 350°C (-328 to 662°F) | Copper vs. Constantan. Can be used in either mildly oxidising or reducing atmospheres. It is particularly suited for use at low and cryogenic temperatures. Excellent in oxidising and reducing atmospheres within temperature range. |
*Not an ASTM E 230 symbol
 Notes: Chromel and Alumel are registered trademarks of Hoskins Manufacturing Co.Â